| # | Status | Problem | video | Level | Completes | Likes | 
|---|---|---|---|---|---|---|
| 524 |  | Maximum CPU Load Problem in a jobs list | Medium | % | 1 | |
| 521 |  | Maximum overlaps in a given list of time intervals | Medium | % | 0 | |
| 494 |  | Check if the given playlist of programs is valid | Beginner | % | 1 | |
| 493 |  | Maximum meetings in one room | Medium | % | 0 | |
| 477 |  | Job Sequencing algorithm | Medium | % | 1 | |
| 470 |  | Find if any two intervals overlap in given intervals | Medium | % | 0 | |
| 464 |  | Sum of distinct elements among two given sets | Beginner | % | 0 | |
| 453 |  | Number of Intervals in which given value lies | Beginner | % | 0 | |
| 452 |  | Activity Selection Problem | Medium | % | 0 | |
| 438 |  | Check if interval is covered in given coordinates | Medium | % | 0 | 
 
                        